

RKI is proud to offer the most versatile portable gas detector on the market. Equipped with features that are not available on most competitive units, the EAGLE is a powerful instrument that does more than just offer the standard confined space protection for LEL, O2, H2S and CO. Detection combinations never before offered in a portable gas monitor are now available featuring the industry’s widest selection of high quality, long life and field proven sensors.
Unique EAGLE features include PPM or LEL hydrocarbon detection at the push of a button; infrared sensors for CO2, methane or hydrocarbons in LEL and % volume ranges; a methane elimination switch for environmental applications, a long list of super toxic gases and measurable ranges, and dual hydrophobic filters that increases its water resistant performance. The EAGLE has a strong internal pump with a low flow auto shut off and alarm, which can draw samples from up to 125 feet even with the dual hydrophobic filters in place. This allows for quick response and recovery from distant sampling locations. The EAGLE will continuously operate for over 30 hours on alkaline batteries or 18 hours on Ni-Cads. A variety of accessories are also available to help satisfy almost any application such as long sample hoses, special float probes for tank testing, datalogging, continuous operation adapters, remote alarms and strobes, and dilution fittings, just to name a few.
With its ergonomic design and large glove friendly buttons, the EAGLE offers easy access to controls such as autocalibration, alarm silence, demand zero, peak hold and a wide variety of other features. Each channel has two alarm levels plus TWA and STEL alarms for toxic channels. The two alarm levels are user adjustable and can be latching or self resetting. Rugged, reliable, easy to operate and maintain, the EAGLE is the solution for just about any portable gas monitoring situation.
Features

| Enclosure | Weather resistant, chemical resistant, RF/EMI coated high impact polycarbonate polyester blend. Can be set in rain or into 2.5 inches of water without damage. Ergonomically balanced with rugged top mounted handle. |
| Dimensions | 10.5" long x 5.9" x 7" tall |
| Weight | 5 lbs. |
| Detection Principle | Catalytic combustion, electrochemical cell, galvanic cell, and infrared. |
| Sensor Life | 2 years under normal conditions. |
| Sampling Method | Powerful, long-life pump (over 6,000 hours) can draw samples over 125 feet. Flow rate approximately 2.0 SCFH. |
| Display | 4 x 20 LCD readout with backlighting. Viewed through window in case top. Displays readings & status of all channels simultaneously. |
| Alarms | 2 alarms per channel plus TWA and STEL alarms. Fully adjustable for levels, latching or self reset and silenceable. |
| Alarm Method | Buzzer 85dB at 30 cm, dual high intensity LEDs, and blinking display. |
| Controls | 6 external push buttons for operation, demand zero, and autocalibration. Buttons also access LEL/ppm, alarm silence, peak hold, TWA /STEL values, battery status and many other features. |
| Continuous Operating Hours | 30 hours minimum using alkaline batteries, or 18 hours using Ni-Cads. |
| Power Source | Size D batteries, 4 alkaline or Ni-Cad. Charger has alkaline recognition to prevent battery damage if alkalines are charged. |
| Operating Temp. & Humidity | -10°C to 40°C (14°F to 104°F), 0 to 95% RH, non-condensing. |
| Indication Accuracy | Maximum variance +/- 5% of full scale. |
| Response Time | 30 seconds to 90% (for most gases). |
| Safety Design | Intrinsically Safe, Class I, Division 1, Groups A, B, C and D. CSA / NRTL & UL Classified (most versions). |
| Standard Accesories | Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose (for special toxic gas versions, shorter teflon hose used without probe). |
| Optional Accessories | Datalogging of up to 4 gases (No datalogging possible on 5 or 6 gas versions or versions with more than 2 toxic sensors) Remote alarm Dilution fitting (50/50) Ni-Cad batteries Battery charger, 115 VAC, 220 VAC, or 12 VDC • Continuous operation adapter, 115 VAC or 12 VDC Extra loud buzzer • Extension probes • External hydrophobic filter |
| Warranty | One year material and workmanship |
Gas |
Measuring Range |
Accuracy * Which ever is greater |
Gases & Detectable Ranges |
||
| Standard Confined Space Gases | ||
|---|---|---|
| Hydrocarbons (CH4, std) |
0 - 100% LEL | ± 5% of reading or ± 2% LEL (*) |
| 0 - 50,000 ppm | ± 50 ppm or ± 10% of reading (*) | |
| Oxygen (O2) | 0 - 40% Vol. | ± 0.5% O2 |
| Carbon Monoxide (CO) | 0 - 500 ppm | ± 5% of reading or ± 5 ppm CO (*) |
| Hydrogen Sulfide (H2S) | 0 - 100 ppm | ± 5% of reading or ± 2 ppm H2S (*) |
| Super Toxics and Other Gases | ||
| Ammonia (NH3) | 0 - 75 ppm | ± 10% of reading or ± 5% of full scale (*) |
| Arsine (AsH3) | 0 - 1 ppm 0 - 200 ppb |
|
| Chlorine (Cl2) | 0 - 3 ppm | |
| Chlorine Dioxide (ClO2) | 0 - 1 ppm | |
| Fluorine (F2) | 0 - 5 ppm | |
| Hydrogen Fluoride (HF) | 0 - 9 ppm | |
| Hydrogen Chloride (HCl) | 0 - 15 ppm | |
| Hydrogen Cyanide (HCN) | 0 - 30 ppm | |
| Hydrogen Selenide (H2Se) | 0 - 0.2 ppm | |
| Hydrogen Sulfide (H2S) | 0 - 1 ppm 0 - 30 ppm |
|
| Nitrogen Dioxide (NO2) | 0 - 15 ppm | |
| Ozone (O3) | 0 - 1 ppm | |
| Nitric Oxide (NO) | 0 - 100 ppm | |
| Phosphine (PH3) | 0 - 1 ppm | |
| Silane (SiH4) | 0 - 15 ppm | |
| Sulfur Dioxide (SO2) | 0 - 6 ppm | |
| IR Sensors | ||
| Carbon Dioxide (CO2) (IR Sensor) | 0 - 5,000 ppm 0 - 10,000 ppm 0 - 5% Vol. 0 - 20% Vol. 0 - 60% Vol. |
± 5% of reading or ± 2% of full scale (*) |
| Methane (CH4) (IR Sensor) | 0 - 100% LEL 0 - 100% Vol. |
|
| Isobutane (iC4H10) (IR Sensor) | 0 - 100% LEL 0 - 30% Vol. |
|
Specifications subject to change without notice.
Adobe Acrobat Reader® required for viewing
Introduction | Description | Operation | Alarms | Display Modes
Setup 1 | Setup 2 | Calibration | Maintenance | Methane Elimination
Non-Std Toxic Gas | CO2 Sensor | CH4 IR sensor | Tanker Tester
SC-01
Marine EAGLE
RKI introduces new JTR EAGLE for racing tire prep testing
* PPM /LEL hydrocarbon detection
* Special calibration for tire prep
* Low flow pump shut off and alarm
* Security "Adjustment Lockout Switch"
* Up to 30 hours of continuous operation
* Alkaline battery
* Ergonomic RFI/EMI/Chemical resistant case
* Datalogging option
* Autocalibration
* Laminated user card for prep test
* JTR carry case included
* Approved for use by WKA
* Intrinsically safe design, CSA/NRTL & UL Classified
For more information and ordering, please contact Tim Ridley
